Home

άλας Καρφίτσα Αναγεννητικός ioannis baraklianos Έκανε συμβόλαιο Βιομηχανικός φύτρο

Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale  des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports |  Research profile
Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports | Research profile

PDF] The impact of accessibility on the location choices of the business  services. Evidence from Lyon urban area | Semantic Scholar
PDF] The impact of accessibility on the location choices of the business services. Evidence from Lyon urban area | Semantic Scholar

Ioannis Baraklianos | LinkedIn
Ioannis Baraklianos | LinkedIn

Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale  des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports |  Research profile
Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports | Research profile

Ioannis Baraklianos on LinkedIn: Does Gender Matter in Daily Urban  Mobility? Exploring Travel Perceptions…
Ioannis Baraklianos on LinkedIn: Does Gender Matter in Daily Urban Mobility? Exploring Travel Perceptions…

PDF) Geographical Disparities and Pediatric Care. Case study of Ionian  Islands/ Γεωγραφικές Ανισότητες και Παιδιατρική Φροντίδα. Η περίπτωση των  Νήσων του Αιγαίου | Ioannis Baraklianos and Alexia Spyridonidou -  Academia.edu
PDF) Geographical Disparities and Pediatric Care. Case study of Ionian Islands/ Γεωγραφικές Ανισότητες και Παιδιατρική Φροντίδα. Η περίπτωση των Νήσων του Αιγαίου | Ioannis Baraklianos and Alexia Spyridonidou - Academia.edu

PDF] The impact of accessibility on the location choices of the business  services. Evidence from Lyon urban area | Semantic Scholar
PDF] The impact of accessibility on the location choices of the business services. Evidence from Lyon urban area | Semantic Scholar

The zones of the urban area retained for the RMSE analysis | Download  Scientific Diagram
The zones of the urban area retained for the RMSE analysis | Download Scientific Diagram

Variables of the residential location choice model Variable Description |  Download Table
Variables of the residential location choice model Variable Description | Download Table

Baraklianos IOANNIS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | School of Urban-Regional Planning and Development Engineering |  Research profile
Baraklianos IOANNIS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | School of Urban-Regional Planning and Development Engineering | Research profile

PDF) Does the accessibility measure influence the results of residential  location choice modelling?
PDF) Does the accessibility measure influence the results of residential location choice modelling?

Ioannis Baraklianos | LinkedIn
Ioannis Baraklianos | LinkedIn

Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale  des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports |  Research profile
Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports | Research profile

Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale  des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports |  Research profile
Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports | Research profile

PDF) The impact of accessibility on the location choices of the business  services. Evidence from Lyon urban area
PDF) The impact of accessibility on the location choices of the business services. Evidence from Lyon urban area

Exploring Car-Ownership and Declining Carlessness in the United States  during the COVID-19 Pandemic | Published in Findings
Exploring Car-Ownership and Declining Carlessness in the United States during the COVID-19 Pandemic | Published in Findings

Ioannis Baraklianos | LinkedIn
Ioannis Baraklianos | LinkedIn

Ahmadreza GHASEMI - École des Ponts ParisTech - Paris, Île-de-France,  France | LinkedIn
Ahmadreza GHASEMI - École des Ponts ParisTech - Paris, Île-de-France, France | LinkedIn

Key statistics of creations and relocations in Front Office and Back... |  Download Scientific Diagram
Key statistics of creations and relocations in Front Office and Back... | Download Scientific Diagram

Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale  des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports |  Research profile
Ioannis BARAKLIANOS | PhD Student | Doctor of Economics | Ecole Nationale des Travaux Publics de l'Etat, Vaulx-en-Velin | ENTPE | Transports | Research profile

PDF] The impact of accessibility on the location choices of the business  services. Evidence from Lyon urban area | Semantic Scholar
PDF] The impact of accessibility on the location choices of the business services. Evidence from Lyon urban area | Semantic Scholar

PDF) Measuring Spatial Accessibility of Public Transport: The Case of the  New Urban Rail Systems in the City of Thessaloniki, Greece: Proceedings of  4th Conference on Sustainable Urban Mobility (CSUM2018), 24 -
PDF) Measuring Spatial Accessibility of Public Transport: The Case of the New Urban Rail Systems in the City of Thessaloniki, Greece: Proceedings of 4th Conference on Sustainable Urban Mobility (CSUM2018), 24 -

Ioannis Baraklianos | ENTPE - Academia.edu
Ioannis Baraklianos | ENTPE - Academia.edu